1. Đợt hàng tháng 8
Lịch giao hàng dự kiến: 24-8
– Ghé ngay:
Shopee: https://shp.ee/8q744p8
Web mua hàng: http://gundamchat.com/
_ Mua trực tiếp
Địa chỉ:
– số 8 Ngõ 9/16 Trần Quốc Hoàn, Cầu Giấy, Hà Nội
0981.31.33.35 – 0342.95.23.12
Gundamchatvn@gmail.com
#Gundamchat #GDC #Sieumohinh #Gundam #Gunpla #barabtos
Mã sản phẩm/Item code | Mô Tả Sản Phẩm/Items name | Số lượng | Giá |
4573102629449 | HG 1/144 GUNDAM LFRITH | 18 | 399000 |
4573102621665 | HG 1/144 BEGUIR-BEU | 18 | 399000 |
4573102603869 | HG 1/144 GUNDAM BARBATOS 6TH FORM | 2 | 399000 |
4573102620255 | HG 1/144 GUNDAM BARBATAURUS | 2 | 549000 |
4573102620286 | HG 1/144 GUNDAM 00 COMMAND QAN[T] | 4 | 549000 |
4573102631428 | 1/144 HGUC RICK DOMⅡ | 2 | 349000 |
4573102635068 | 1/144 HGUC EWACK-ZACK | 2 | 399000 |
4573102640895 | 1/144 HGUC ReZEL | 2 | 449000 |
4573102591616 | 1/144 HGUC STARK JEGAN | 2 | 449000 |
4573102568328 | 1/144 HGUC ReZEL (CAPTAIN MS) | 2 | 499000 |
4543112642509 | 1/144 HGUC GEARA ZULU ANGELO SAUPER’S | 2 | 499000 |
4573102603982 | 1/144 HGUC GEARA ZULU (BODY GUARD TYPE) | 2 | 449000 |
4573102640901 | 1/144 HGUC DREISSEN (UNICORN VER.) | 2 | 449000 |
4573102606648 | 1/144 HGUC ZAKUⅠSNIPER TYPE (YONEM KIRKS CUSTOM) | 2 | 399000 |
4573102606655 | 1/144 HGUC NEMO (UNICORN VER.) | 2 | 349000 |
4573102606686 | 1/144 HGUC BASE JABBER (UNICORN Ver.) | 8 | 249000 |
4573102606679 | 1/144 HGUC ZAKU-MARINER | 2 | 349000 |
4573102556097 | 1/144 HGUC BYARLANT CUSTOM | 2 | 549000 |
4573102558862 | 1/144 HGUC GERBERA-TETRA | 2 | 419000 |
4573102630384 | 1/144 HGUC V GUNDAM | 3 | 299000 |
4573102609588 | 1/144 HGUC MSA-003 NEMO (UNICORN DESERT COLOR Ver. ) | 4 | 349000 |
4573102557551 | 1/144 HGUC SILVER BULLET | 2 | 399000 |
4573102604026 | 1/144 HGUC ZETA PLUS(UNICORN Ver.) | 1 | 549000 |
4573102574022 | 1/144 HGUC RX-77-2 GUNCANNON | 3 | 299000 |
4573102579850 | 1/144 HGUC RX-178 GUNDAM MK-Ⅱ(TITANS) | 2 | 349000 |
4573102553485 | HGUC 1/144 SINANJU STEIN (NARRATIVE Ver.) | 1 | 599000 |
4573102582058 | HG 1/144 RX-78-2 GUNDAM[BEYOND GLOBAL] | 4 | 449000 |
4573102615756 | MG 1/100 MS-07B3 GOUF CUSTOM | 1 | 699000 |
4543112088277 | MG 1/100 MASTER GUNDAM | 1 | 649000 |
4543112128188 | MG 1/100 GF13-02NG GUNDAM SPIGEL | 2 | 599000 |
4573102631473 | MG 1/100 ACGUY | 1 | 899000 |
4573102615824 | MG 1/100 DESTINY GUNDAM | 2 | 1199000 |
4573102640956 | MG 1/100 XXXG-01S SHENLONG GUNDAM EW VER. | 2 | 849000 |
4573102640963 | MG 1/100 XXXG-01W WING GUNDAM EW VER. | 2 | 799000 |
4573102630834 | MG 1/100 OO GUNDAM SEVEN SWORD/G | 2 | 1349000 |
4573102631497 | MG 1/100 GX-9900 GUNDAM X | 1 | 849000 |
4573102630469 | MG 1/100 UNICORN GUNDAM 03 PHENEX | 2 | 2599000 |
4573102635129 | MG 1/100 GM SNIPERⅡ | 1 | 849000 |
4573102630513 | MG 1/100 PROVIDENCE GUNDAM | 1 | 1199000 |
4573102631503 | MG 1/100 JUSTICE GUNDAM | 3 | 1199000 |
4573102631510 | MG 1/100 ZZ GUNDAM Ver.Ka | 4 | 1349000 |
4573102616128 | MG 1/100 GUNDAM F91 Ver.2.0 | 2 | 999000 |
4573102553287 | MG 1/100 00 QAN[T] FULL SABER | 3 | 1399000 |
4573102581846 | MG 1/100 GUNNER ZAKU WARRIOR (LUNAMARIA HAWKE CUSTOM) | 2 | 1099000 |
4573102595478 | MG 1/100 GUNDAM KYRIOS | 1 | 1299000 |
4573102616173 | RG 1/144 ZGMF-X20A STRIKE FREEDOM GUNDAM | 4 | 749000 |
4573102616029 | RG 1/144 XXXG-00W0 WING GUNDAM ZERO EW | 4 | 599000 |
4573102616210 | RG 1/144 UNICORN GUNDAM 02 BANSHEE NORN | 6 | 999000 |
4573102592286 | RG 1/144 FORCE IMPULSE GUNDAM | 6 | 749000 |
4573102619150 | RG 1/144 Hi-ν GUNDAM | 10 | 1299000 |
4573102592439 | BB198 Z GUNDAM | 4 | 149000 |
4573102574084 | BB200 RX-78-2 GUNDAM | 4 | 149000 |
4573102582751 | BB225 RX-77-2 GUNCANNON | 4 | 149000 |
4573102579911 | BB333 O GUNDAM (OPERATIONAL MODE) | 4 | 169000 |
4573102606822 | BB212 ZZ GUNDAM | 3 | 199000 |
4573102640994 | BB224 NEUE ZIEL | 3 | 199000 |
4573102641007 | BB227 SUPER GUNDAM | 3 | 199000 |
4573102606853 | BB364 OO QAN[T] | 3 | 199000 |
4573102590282 | BB387 νGUNDAM | 3 | 299000 |
4573102637024 | SDW HEROES WARLOCK AEGIS GUNDAM | 18 | 209000 |
4573102576101 | SD SANGOKU SOKETSUDEN Lyu Bu SINANJU & Chituma | 2 | 349000 |
4573102576118 | SD SANGOKU SOKETSUDEN Diao Chan KSHATRIYA | 4 | 169000 |
4573102577139 | SD SANGOKU SOKETSUDEN Ma Chao GUNDAM BARBATOS | 4 | 199000 |
4573102581860 | SD SANGOKU SOKETSUDEN Zhang Liao Sazabi | 4 | 169000 |
4573102581877 | SD SANGOKU SOKETSUDEN Sun Shangxiang Strike Rouge | 4 | 169000 |
4573102575975 | SD GUNDAM EX-STANDARD 001 RX-78-2 GUNDAM | 5 | 169000 |
4573102575982 | SD GUNDAM EX-STANDARD 002 AILE STRIKE GUNDAM | 5 | 169000 |
4573102575999 | SD GUNDAM EX-STANDARD 003 GUNDAM EXIA | 5 | 169000 |
4573102579669 | SD GUNDAM EX-STANDARD 005 UNICORN GUNDAM (DESTROY MODE) | 5 | 169000 |
4573102579966 | SD GUNDAM EX-STANDARD 009 DESTINY GUNDAM | 5 | 169000 |
4573102606716 | SD GUNDAM CROSS SILHOUETTE CROSS SILHOUETTE FRAME [WHITE] | 4 | 169000 |
4573102619259 | Figure-rise Standard SEED LACUS CLYNE | 2 | 709000 |
4573102633637 | Figure-rise Standard MASKED RIDER BLACK | 2 | 799000 |
4573102637154 | Figure-rise Standard KAMEN RIDER DOUBLE FANGJOKER | 2 | 799000 |
4573102619235 | 30MM 1/144 EXM-E7a SPINATIA (ASSASSIN TYPE) | 3 | 299000 |
4573102637109 | 30MM 1/144 eEXM-S01U FORESTIERI 01 | 12 | 249000 |
4573102620620 | 30MM 1/144 eEXM-30 ESPOSSITO β | 3 | 299000 |
4573102577856 | 30MM 1/144 OPTION WEAPON 1 FOR ALTO | 4 | 139000 |
4573102578143 | 30MM 1/144 OPTION WEAPON 1 FOR PORTANOVA | 4 | 139000 |
4573102590138 | 30MM 1/144 OPTION PARTS SET 1 | 4 | 159000 |
4573102590213 | 30MM 1/144 OPTION PARTS SET 2 | 4 | 159000 |
4573102615527 | 30MM 1/144 OPTION PARTS SET 4 (SENGOKU ARMOR) | 30 | 149000 |
4573102633866 | 1/144 OPTION PARTS SET 7 (CUSTOMIZE HEADS B) | 24 | 149000 |
4573102633880 | 30MM 1/144 OPTION PARTS SET 8 (MULTI BACKPACK) | 4 | 159000 |
4573102595485 | 30MM 1/144 EXTENDED ARMAMENT VEHICLE (AIR FIGHTER Ver.)[WHITE] | 4 | 199000 |
4573102604569 | 30MM 1/144 Extended Armament Vehicle (TANK Ver.)[OLIVE DRAB] | 4 | 199000 |
4573102619952 | 30MM 1/144 Extended Armament Vehicle (DOG MECHA Ver.) | 4 | 199000 |
4573102620729 | 30MS SIS-Gc69r ALKA-CARTI (QUARTET FORM) | 16 | 649000 |
4573102637116 | 30MS OPTION BODY PARTS TYPE S01 [COLOR A] | 8 | 199000 |
4573102637123 | 30MS OPTION BODY PARTS ARM PARTS & LEG PARTS [COLOR A] | 4 | 199000 |
4573102637130 | 30 MINUTES SISTERS WATER DECALS MULTIUSE ① | 6 | 159000 |
4573102633606 | HG 1/72 BRADY FOX | 2 | 499000 |
4573102633514 | HG 1/72 MAILeS REIKI KAI | 2 | 499000 |
4573102637062 | HG 1/72 BRADY PHANTOM | 2 | 499000 |
4573102639271 | HG 1/72 MAILeS BYAKUCHI (F.G.E. COLOR) | 3 | 649000 |
4573102620217 | HG 1/72 ARMORED SPECIAL CARRIER(ASC) | 1 | 599000 |
4573102629463 | HG 1/72 V-33 Stork Carrier | 1 | 599000 |
4573102633675 | HG Amplified IMGN RYUJINMARU | 4 | 1099000 |
4573102620194 | CUSTOMIZE SCENE BASE (TRUSS BASE Ver.) | 4 | 229000 |
4573102619570 | BUILDERS PARTS HD 1/144 MS ARMOR 01 | 30 | 119000 |
4573102628633 | BUILDERS PARTS HD 1/144 MS VERNIER 03 | 30 | 139000 |
4573102588609 | ENTRY GRADE SUPER SAIYAN GOD SUPER SAIYAN VEGETA | 3 | 199000 |
4573102621689 | ENTRY GRADE 1/144 STRIKE GUNDAM | 4 | 199000 |
4573102582881 | RESHIRAM | 4 | 199000 |
4573102633453 | Pokemon PLAMO COLLECTION 51 SELECT SERIES Arceus | 2 | 299000 |
4573102633668 | Pokémon PLAMO COLLECTION QUICK!! 11 Charmander | 5 | 199000 |
4573102618016 | 1/32 Imaginary Skeleton Triceratops | 2 | 749000 |
4573102619280 | ULTIMAGEAR MILLENNIUM PUZZLE | 2 | 799000 |
4573102637147 | ONE PIECE GRAND SHIP COLLECTION THOUSAND SUNNY Commemorative color Ver. of “FILM RED” | 3 | 449000 |
4573102640246 | ONE PIECE GRAND SHIP COLLECTION RED FORCE Commemorative color Ver. of “FILM RED” | 3 | 449000 |
Viết bình luận
Bình luận
Hiện tại bài viết này chưa có bình luận.